Carrier Vetting Report → states → New Jersey
New Jersey trucking companies
49,529 active USDOT-registered carriers list a physical address in New Jersey. 10,728 hold active motor-carrier operating authority and 790 hold active broker authority. 25,398 operate interstate, 3,218 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 30,677 | 62% |
| 2-5 | 13,728 | 28% |
| 6-20 | 3,850 | 8% |
| 21-100 | 1,043 | 2% |
| 100+ | 231 | 0% |
2,770,742 power units and 237,932 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in New Jersey
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| TOWBOYZ973 & JUNKIN LLC | ORANGE | 599,994 | 4 | 3382630 |
| SURFSIDE LANDSCAPE AND POOL MAINTENANCE | BERLIN | 300,000 | 1 | 3407153 |
| BDTTRUCKING | GALLOWAY | 120,000 | 3 | 3850750 |
| STONE AND PATIO PROFESSIONALS LLC | MANALAPAN | 100,007 | 77 | 3483856 |
| J AND L QUALITY CONSTRUCTION LLC | PASSAIC | 100,000 | 1 | 3505333 |
| W5 GROUP LLC dba WALDORF DEMOLITION | ENGLEWOOD | 99,999 | 2 | 4224527 |
| MAJESTIC AGENCY SERVICE | DOVER | 96,003 | 3 | 3928647 |
| JUNRED TRUCKING LLC | CAMDEN | 80,002 | 2 | 3703849 |
| NEXTGEN REMODELING LLC | UNION BEACH | 73,000 | 2 | 3367910 |
| KJR INDUSTRIES LLC dba GARAGE KINGS | HOWELL | 70,050 | 4 | 3680622 |
Cities with the most carriers
NEWARK 2,003 · ELIZABETH 1,395 · PATERSON 1,190 · JERSEY CITY 1,013 · TRENTON 698 · CLIFTON 676 · PERTH AMBOY 652 · EDISON 652 · LINDEN 649 · TOMS RIVER 550 · NORTH BERGEN 528 · VINELAND 462 · CARTERET 430 · HACKENSACK 413 · KEARNY 406
New USDOT registrations in New Jersey (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-13 | HENTRA LLC | NORTH BERGEN | 8110510 |
| 2026-09-12 | EVOLUTION LOGISTICS NETWORK LLC | TRENTON | 7513922 |
| 2026-09-12 | TOMMY EXPRESS CO. | HAMBURG | 5986491 |
| 2026-09-12 | G ROSARIO TRANSPORT LLC | CARTERET | 5783666 |
| 2026-09-11 | TSZM LLC | WILLIAMSTOWN | 9880878 |
| 2026-09-11 | DGL EXPRESS CORP | HAMILTON | 9609670 |
| 2026-09-11 | ALL IN SOLUTIONS MOVERS LLC | ELIZABETHPORT | 9294022 |
| 2026-09-11 | JUDAICA DISTRIBUTION | NEWARK | 9153017 |
| 2026-09-11 | J DEL TRUCKING LLC | CLIFFSIDE PARK | 8817644 |
| 2026-09-11 | OSHANE FRANCIS | JACKSON | 8755929 |
| 2026-09-11 | SANTA ELENA TRANSPORT LLC | TRENTON | 8598924 |
| 2026-09-11 | MOBILE DELIVERY SERVICES LLC | SOMERSET | 8537587 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, New Jersey carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | ACME GLOBAL INC NEWARK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | D&A MULTI-TRANSPORT SOLUTIONS LLC HACKENSACK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | K&C TURN LLC NEWARK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | TU PAIIS LLC PATERSON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | FRESH ART LLC PRINCETON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | MICHAEL HUNT RAHWAY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | KEY 2 LIFE TRANSPORTATION LLC PATERSON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | ACE LOGISTICS TT LLC SADDLE BROOK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | TWENTY 21 LAWN & LANDSCAPING SERVICES LLC HAMILTON SQUARE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | LIBERTY ROAD TRANSPORT LLC PISCATAWAY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | UNION CARGO CORP PASSAIC | New Entrant Revoked - Refusal of Audit/No Contact | 2026-09-15 |
| 2026-09-14 | G&B MOVEMENTS LLC BURLINGTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.