Carrier Vetting Report → cargo types
Trucking companies by cargo type
Carriers declare the cargo they haul on the MCS-150. These counts are active USDOT registrations flagged for each class, as of 2026-09-14. Pick a class for the state breakdown and the largest fleets.
| Cargo class | Active carriers | Power units |
|---|---|---|
| General freight | 1,123,563 | 57,148,724 |
| Building materials | 660,107 | 24,347,345 |
| Construction | 660,107 | 24,347,345 |
| Machinery, large objects | 349,799 | 8,364,835 |
| Logs, poles, beams, lumber | 258,776 | 9,184,840 |
| Grain, feed, hay | 235,743 | 4,835,601 |
| Motor vehicles (auto haulers) | 212,273 | 10,192,400 |
| Fresh produce | 148,888 | 3,107,230 |
| Dry bulk | 148,536 | 2,682,051 |
| Refrigerated food | 135,602 | 3,177,940 |
| Household goods (movers) | 133,996 | 7,967,652 |
| Intermodal containers | 81,803 | 6,531,368 |
| Livestock | 79,899 | 1,524,657 |
| Liquids and gases (tankers) | 72,622 | 3,080,594 |
| Oilfield equipment | 50,935 | 1,128,815 |
| Chemicals | 40,461 | 2,428,688 |
A carrier can declare several classes, so columns do not sum to the national total. Methodology.