Carrier Vetting Report → cargo → Liquids and gases (tankers) → New Jersey
Liquids and gases (tankers) trucking companies in New Jersey
1,546 active carriers based in New Jersey declare liquids and gases (tankers) on their MCS-150; 796 operate interstate. 94,919 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest liquids and gases (tankers) fleets in New Jersey
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| KJR INDUSTRIES LLC dba GARAGE KINGS | HOWELL | 70,050 | 3680622 |
| NFI INTERACTIVE LOGISTICS LLC dba NFI TRANSPORTATION | CAMDEN | 3,294 | 1486168 · MC840311 |
| SUBURBAN PROPANE LP dba SUBURBAN PROPANE | WHIPPANY | 2,088 | 214695 · MC262017 |
| PUBLIC SERVICE ELECTRIC & GAS COMPANY dba PSE&G | CRANBERRY | 2,002 | 216652 |
| MAERSK LOGISTICS & SERVICES USA INC dba PERFORMANCE TEAM-HUDD TRANSPORTATION-PILOT FREIGHT SERVICES | FLORHAM PARK | 1,239 | 516243 · MC262387 |
| ACV ENVIRONMENTAL SERVICES INC | RAHWAY | 702 | 345921 · MC251842 |
| JERSEY CENTRAL POWER & LIGHT CO dba JERSEY CENTRAL POWER & LIGHT A FIRST ENERGY COMPANY | DOVER | 536 | 411955 |
| O'NEILL LOGISTICS (TRANSPORTATION) LLC | NEWARK | 478 | 1581192 · MC585484 |
| SAMUEL CORALUZZO COMPANY INC dba S CORALUZZO COMPANY INC | HAMMONTON | 464 | 156123 · MC42343 |
| ATLANTIC CITY ELECTRIC COMPANY | MAYS LANDING | 308 | 791507 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 681 | 44% |
| 2-5 | 456 | 29% |
| 6-20 | 241 | 16% |
| 21-100 | 134 | 9% |
| 100+ | 34 | 2% |
Cities
NEWARK 49 · EDISON 33 · JERSEY CITY 31 · KEARNY 26 · TRENTON 23 · ELIZABETH 23 · PATERSON 21 · LINDEN 20 · CARTERET 18 · TOMS RIVER 17
See all New Jersey trucking companies or liquids and gases (tankers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.