Carrier Vetting Report → cargo → Household goods (movers) → Montana
Household goods (movers) trucking companies in Montana
353 active carriers based in Montana declare household goods (movers) on their MCS-150; 208 operate interstate. 1,951 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest household goods (movers) fleets in Montana
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| DSV ROAD TRANSPORT INC | MISSOULA | 421 | 30161 · MC124692 |
| XANTERRA PARKS & RESORTS INC dba XANTERRA PARKS & RESORTS | GARDINER | 144 | 353653 · MC361977 |
| ASSOCIATED FOOD STORES INC | BILLINGS | 143 | 122993 · MC165241 |
| CORCORAN TRUCKING INC | BILLINGS | 87 | 53555 · MC146666 |
| HI-LINE MOVING SERVICES INC | GREAT FALLS | 45 | 877828 · MC297732 |
| A PLUS EQUITY DEVELOPMENT dba OUTBACK FIREFIGHTING | STEVENSVILLE | 35 | 1143043 |
| JAY FORTUNE CONSTRUCTION | BUTTE | 31 | 7079878 |
| EASTERSEALS-GOODWILL NORTHERN ROCKY MOUNTAIN INC | GREAT FALLS | 30 | 3267561 · MC1031004 |
| DONE RIGHT TRUCKING INC dba REDGO | HAMILTON MT | 27 | 1451301 · MC548428 |
| C & N ENTERPRISES INC dba A TEAM MOVING AND STORAGE | MARION | 25 | 2376754 · MC815908 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 163 | 46% |
| 2-5 | 143 | 41% |
| 6-20 | 36 | 10% |
| 21-100 | 8 | 2% |
| 100+ | 3 | 1% |
Cities
BILLINGS 30 · GREAT FALLS 25 · MISSOULA 22 · KALISPELL 21 · BOZEMAN 19 · HELENA 17 · BELGRADE 12 · BUTTE 11 · SIDNEY 7 · THREE FORKS 6
See all Montana trucking companies or household goods (movers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.