Carrier Vetting Report → states → Wisconsin
Wisconsin trucking companies
65,547 active USDOT-registered carriers list a physical address in Wisconsin. 6,460 hold active motor-carrier operating authority and 542 hold active broker authority. 12,352 operate interstate, 4,900 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 39,351 | 60% |
| 2-5 | 20,018 | 31% |
| 6-20 | 4,804 | 7% |
| 21-100 | 1,149 | 2% |
| 100+ | 225 | 0% |
1,467,045 power units and 322,215 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Wisconsin
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| DELAHAUT CUSTOM CONCRETE LLC | DENMARK | 399,998 | 4 | 2999091 |
| TJS EXCAVATING | COLFAX | 75,000 | 4 | 2958403 |
| AUTOMATED MECHANICAL SERVICE INC | KEWASKUM | 70,000 | 2 | 4007882 |
| 2018 DISTRIBUTIONS LLC | MILWAUKEE | 62,000 | 2 | 3714092 |
| J&E HANDYMAN dba ESPINOZA TRUCKING | CLINTON | 53,001 | 8 | 4003404 |
| OFFGRIDDERZ INC | EAGLE RIVER | 50,000 | 4 | 3915583 |
| DEPENDABLE LLC dba PALLADIUM PATIOS AND LANDSCAPING LLC | MEQUON | 50,000 | 3 | 4179967 |
| TWIN LINE LLC | EAU CLAIRE | 40,000 | 1 | 4110077 |
| NORTHLAND EXTERIORS LLC dba COUNTRYLAND GUTTERS | MERRILLAN | 37,000 | 3 | 3334760 |
| BADGERLAND INDUSTRIES INC | SCHOFIELD | 35,000 | 2 | 3414548 |
Cities with the most carriers
MILWAUKEE 4,441 · GREEN BAY 1,486 · MADISON 1,013 · APPLETON 822 · WAUKESHA 709 · EAU CLAIRE 642 · JANESVILLE 587 · OSHKOSH 529 · KENOSHA 516 · FOND DU LAC 495 · RACINE 468 · WAUSAU 436 · MANITOWOC 401 · CHIPPEWA FALLS 401 · WEST BEND 396
New USDOT registrations in Wisconsin (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-11 | DIRT & DIESEL TRUCKING LLC | SHELDON | 9236645 |
| 2026-09-11 | ROWE FOREST PRODUCTS LLC | SAXON | 8578070 |
| 2026-09-11 | SAS PROPERTY MAINTENANCE LLC | SUAMICO | 8171529 |
| 2026-09-11 | GAVIN FREIGHT USA LLC | MILWAUKEE | 7291714 |
| 2026-09-11 | HILOWAY TRANSPORTATION LLC | GREEN BAY | 4787711 |
| 2026-09-10 | JOSH N EDWARDSON | JANESVILLE | 9962480 |
| 2026-09-10 | U&M TRANSPORT LLC | MILWAUKEE | 9520943 |
| 2026-09-10 | SCOTT'S TOPSOIL SERVICES LLC | BIG BEND | 9177879 |
| 2026-09-10 | AESCHBACH LAND MANAGEMENT LLC | ARENA | 7172407 |
| 2026-09-10 | SPIRIT FABS, INC. | WRIGHTSTOWN | 5658962 |
| 2026-09-10 | AVERY HAULWORKS LLC | RACINE | 5253037 |
| 2026-09-09 | JASON DAVID FIRARY | COLUMBUS | 9928255 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Wisconsin carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | DEM LOGISTICS LLC WINDSOR | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | SKINNER ENTERPRISES LLC MILTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | MIDWEST SEALCOAT LLC DODGEVILLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | LOS RAYOS FRESH PRODUCE LLC MILWAUKEE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | ANYTIME SERVICES TRANSPORT LLC MOUNT HOREB | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | STELLAR STONE LLC WAUKESHA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | THE MUDDY ROAD INC ASHLAND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | AHMAD & GHAITH LLC FRANKLIN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | HISRENTALS LLC MADISON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | THE SHOP HOME AND GARDEN LLC GRAND MARSH | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | THE LOCAL HANDYMAN PROS LLC HAZEL GREEN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-07 | CAZARIN DELIVERY LLC MILWAUKEE | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.