Carrier Vetting Report → states → Washington
Washington trucking companies
50,953 active USDOT-registered carriers list a physical address in Washington. 8,767 hold active motor-carrier operating authority and 522 hold active broker authority. 14,164 operate interstate, 3,454 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 30,532 | 60% |
| 2-5 | 15,515 | 30% |
| 6-20 | 3,830 | 8% |
| 21-100 | 906 | 2% |
| 100+ | 170 | 0% |
2,030,975 power units and 390,636 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Washington
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| KASKO CONCRETE PRECAST | CUSTER | 399,997 | 4 | 2881410 |
| NONE | CINEBAR | 199,999 | 4 | 3617146 |
| GENESSIS TRUCKING INC | KENT | 100,001 | 4 | 2958184 |
| EAGLE PARTY RENTAL dba PARTY | TACOMA | 100,000 | 100,004 | 2899984 |
| DEEP ROOTS TREE SERVICE | ANACORTES | 88,010 | 2 | 3970047 |
| MATHENY CONSTRUCTION | ROCKFORD | 85,000 | 3 | 3942000 |
| ONE MAND THREE J'S LLC dba 1 M&3 J'S | OLYMPIA | 60,001 | 2 | 4203585 · FF63463 |
| SAGE STAGING & INTERIORS dba REAL ESTATE STAGING | SEATTLE | 60,000 | 2 | 4202924 |
| TELEVISION ASSOCIATION OF REPUBLIC | REPUBLIC | 51,100 | 3 | 4443457 |
| WRKV LLC dba GET IT GONE DUMPSTERS | BOTHELL | 50,060 | 1 | 3509595 |
Cities with the most carriers
SEATTLE 2,379 · VANCOUVER 1,966 · KENT 1,935 · TACOMA 1,640 · SPOKANE 1,456 · AUBURN 1,241 · PUYALLUP 1,089 · YAKIMA 1,024 · PASCO 954 · EVERETT 766 · RENTON 711 · OLYMPIA 675 · FEDERAL WAY 644 · SNOHOMISH 626 · KENNEWICK 621
New USDOT registrations in Washington (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | GOODTIMERENTALS LLC | ORONDO | 7208099 |
| 2026-09-12 | GRAVITY SWING STAGE II LLC | EVERETT | 5279236 |
| 2026-09-11 | ANY AUTO INC | KIRKLAND | 9983623 |
| 2026-09-11 | 1ST-CLASS ASSET FREIGHT OPERATIONS | TACOMA | 9777016 |
| 2026-09-11 | AZWIN TRANSPORTATION LLC | FERNDALE | 9222315 |
| 2026-09-11 | MCDONALD BUILDING LLC | ENTIAT | 8076173 |
| 2026-09-11 | AMERICAN MOBILE SERVICE LLC | ELLENSBURG | 7750005 |
| 2026-09-11 | PRIMERA CALIDAD LLC | SPOKANE | 7375610 |
| 2026-09-11 | ULTRAMAN TRUCKING LLC | CAMAS | 6373664 |
| 2026-09-11 | AI TRANSPORTATION LLC | TACOMA | 5998907 |
| 2026-09-11 | MARYHILL FRUIT COMPANY LLC | GOLDENDALE | 4613187 |
| 2026-09-10 | REHOBOTH SEVEN TRANSPORT LLC | AUBURN | 9976961 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Washington carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-14 | BECKER PIPELINE AND EXCAVATION LLC MANSON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | DSS EXPRESS INC MOSES LAKE | Denial of Access | no |
| 2026-09-14 | ADVANCED MARKETING & LIQUIDATION INC VANCOUVER | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | ALCAN EXPEDITED LLC MOUNT VERNON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | ROYLANCE SPRAYING INC OTHELLO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | KARL E ZIEGLER COLBERT | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | DAVERY FISHERIES LLC ANACORTES | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | CASCADIA SCREEN PRINTING LLC SPOKANE VALLEY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | SIX-TWELVE LOGISTICS LLC KENT | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | TOKUL TRANSPORTATION AND EQUIPMENT SERVICES LLP NORTH BEND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | NEW PUNJAB TRUCKING LLC BELLINGHAM | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | MEDTREE LOGISTICS LLC SEATTLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.