Carrier Vetting Report → states → Virginia
Virginia trucking companies
25,385 active USDOT-registered carriers list a physical address in Virginia. 7,587 hold active motor-carrier operating authority and 376 hold active broker authority. 14,686 operate interstate, 2,608 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 15,700 | 62% |
| 2-5 | 6,957 | 27% |
| 6-20 | 1,996 | 8% |
| 21-100 | 606 | 2% |
| 100+ | 126 | 0% |
756,179 power units and 148,830 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Virginia
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| ACTIION TOWING | SUFFOLK | 199,999 | 0 | 3333674 |
| SHUNDEL JOHNSON TRUCKING LLC dba SJT TOWING | VIRGINIA BCH | 80,000 | 4 | 4108825 |
| JOINT LOGISTICS INCORPORATED | CHESAPEAKE | 74,036 | 20 | 4027235 |
| PROAUTO MULTI-SERVICES LLC | RICHMOND | 50,003 | 4 | 3969946 |
| RF234207282US AUTO TRUST | ARLINGTON | 45,000 | 4 | 4375608 |
| DAVKEN MECHANICAL INC | VIRGINIA BCH | 42,000 | 0 | 3913904 |
| O & O TRUCKING | CLARKSVILLE | 28,000 | 4 | 4343899 |
| GURMEET FOODS | LORTON | 25,990 | 4 | 3490215 |
| SCOOTER MONKEY GARAGE LLC | PORTSMOUTH | 25,000 | 2 | 4087192 |
| C&S TOOLS INC | FAIRFAX | 16,047 | 2 | 2966653 |
Cities with the most carriers
RICHMOND 1,308 · ALEXANDRIA 957 · WOODBRIDGE 941 · MANASSAS 825 · CHESAPEAKE 740 · VIRGINIA BEACH 620 · FREDERICKSBURG 590 · NORFOLK 578 · STERLING 573 · NEWPORT NEWS 400 · HENRICO 398 · ROANOKE 384 · STAFFORD 382 · SUFFOLK 376 · SPRINGFIELD 368
New USDOT registrations in Virginia (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | LET THERE BE LANDSCAPES | VIRGINIA BEACH | 9217207 |
| 2026-09-12 | CARRIERS LOGISTIC LLC | ARLINGTON | 8590327 |
| 2026-09-12 | BLACK EAGLE LIMOUSINE SERVICES LLC | ASHBURN | 5225638 |
| 2026-09-11 | DRIVERS TOWING AND RECOVERY, LLC | CULPEPER | 9719697 |
| 2026-09-11 | ZILLA FIT, LLC | RICHMOND | 9465059 |
| 2026-09-11 | AL-AMIN AND SON'S TRANSPORTATION, LLC | WIRTZ | 9082361 |
| 2026-09-11 | NEWSOME TRANSPORT SOLUTIONS LLC | HENRICO | 8024873 |
| 2026-09-11 | SAYLES FAITH INC | DUNNSVILLE | 7316758 |
| 2026-09-11 | JADE GROUP LIMITED LLC | WOODBRIDGE | 6794305 |
| 2026-09-11 | PREMIER CLEANING & REMODELING SERVICES LLC | NORTH CHESTERFIELD | 6502981 |
| 2026-09-11 | DEVEX, INC. | MOSELEY | 6481128 |
| 2026-09-11 | JIREH CONTRACTING, INC. | MANASSAS | 6296253 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Virginia carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | PLATINUM TRANSPORTATION INC STERLING | 90 day failure to pay fine | no |
| 2026-09-14 | FTF LOGISTICS LLC SUFFOLK | 90 day failure to pay fine | no |
| 2026-09-14 | BLU REIGN LLC LORTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | FLEETX LOGISTICS LLC GLEN ALLEN | 90 day failure to pay fine | no |
| 2026-09-13 | ALVES TRUCKING LLC RICHMOND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | WILL & WES TRANSPORTS LLC DISPUTANTA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | AGT CONSTRUCTION LLC NOKESVILLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | IYAMMM PORTSMOUTH | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | D&B PAVING AND SEALING 1834 CUB CIRCLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | MVI GUTTER SPECIALIST LLC WOODBRIDGE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | THRONE KING TRANSPORTATION LLC STERLING | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | AFFORDABLE MOVE PRO LLC ALEXANDRIA | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.