Carrier Vetting Report → states → California
California trucking companies
328,550 active USDOT-registered carriers list a physical address in California. 48,404 hold active motor-carrier operating authority and 2,810 hold active broker authority. 66,945 operate interstate, 9,644 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 261,383 | 80% |
| 2-5 | 49,825 | 15% |
| 6-20 | 13,026 | 4% |
| 21-100 | 3,614 | 1% |
| 100+ | 702 | 0% |
9,196,340 power units and 1,664,713 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in California
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| RELIABLE TRANSPORTERS | LOS ANGELES | 2,099,979 | 2 | 2950477 |
| ACES FARM LABOR CONTRACTING INC | MADERA | 415,996 | 4 | 3412712 |
| PEACE OF FREEDOM TRANSPORTATION LLC dba LLC | ALAMEDA | 294,000 | 5 | 4314949 |
| JDCS ELITE TRANSPORT LLC | VACAVILLE | 266,666 | 1 | 6781159 |
| RELIABLE TRANSPORTERS | LOS ANGELES | 200,059 | 4 | 2952636 |
| THE TOOL BOX LLC | MENIFEE | 199,999 | 0 | 3535132 |
| ZIZZOS DISTRIBUTING INC | LA MESA | 110,000 | 2 | 4038647 |
| FASTRANS SHUTTLE LLC | IRVINE | 100,052 | 0 | 3385874 |
| ALL AMERICAN ROOTER AND PLUMBING INC | SAN FERNANDO | 100,000 | 6 | 3260003 |
| GP FLOORING INC | BONITA | 100,000 | 5 | 3514152 |
Cities with the most carriers
LOS ANGELES 18,456 · FRESNO 9,132 · BAKERSFIELD 8,742 · SACRAMENTO 7,111 · SAN DIEGO 7,025 · SAN JOSE 5,230 · FONTANA 4,498 · RIVERSIDE 4,444 · STOCKTON 4,176 · LONG BEACH 3,347 · ONTARIO 3,304 · ANAHEIM 3,276 · OAKLAND 3,158 · HAYWARD 2,803 · MANTECA 2,427
New USDOT registrations in California (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-13 | UNION CM INC | LOS ANGELES | 9024122 |
| 2026-09-13 | BIHAN TRUCKING INC | FRESNO | 8574849 |
| 2026-09-12 | SIGALA TRUCKING INC | MERCED | 9741425 |
| 2026-09-12 | ALLLOVEEVERYTHING | WEST HOLLYWOOD | 9677551 |
| 2026-09-12 | ERTUGRUL LLC | SAN FRANCISCO | 9488501 |
| 2026-09-12 | FAMSCA LLC | PACIFICA | 9362909 |
| 2026-09-12 | GALVAN'S TREE SERVICE AND LANDSCAPING | ANTIOCH | 9131471 |
| 2026-09-12 | EM HAULING LLC | BAKERSFIELD | 9019485 |
| 2026-09-12 | JOEL VILLARREAL | BAKERSFIELD | 6440712 |
| 2026-09-12 | FOOTHILL BATH & WINDOW CORPORATION | RANCHO CUCAMONGA | 6391516 |
| 2026-09-12 | PACLOGISTIC CARGO LLC | TUJUNA | 4976713 |
| 2026-09-11 | PRO FENCE COMPANY LLC | HAYWARD | 9970675 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, California carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | AJY TRANSPORT RIVERSIDE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | H&A SHIPPING SOLUTIONS LLC HANFORD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | B AND H FARMS INC MODESTO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | AIG EXPRESS INC BALDWIN PARK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | JUNSHENG EXPRESS INC ROSEMEAD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | TITUS CARGO LOGISTICS LLC BUENA PARK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | NISMO LLC RIVERSIDE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | JC SQUARED CA LLC IRVINE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | BANDALA LOGISTICS INC BAKERSFIELD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | BEC LOGISTIC CORP GLENDORA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | NUMBER JUAN LOGISTICS LLC ONTARIO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | RRG TRANSPORT LLC HOLTVILLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.