Carrier Vetting Report → cargo → Household goods (movers) → Kentucky
Household goods (movers) trucking companies in Kentucky
1,781 active carriers based in Kentucky declare household goods (movers) on their MCS-150; 711 operate interstate. 11,665 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest household goods (movers) fleets in Kentucky
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| TRAMMELL LAWNCARE CORPORATION dba TRAMMELL TRUCKING CORPORATION | LAWRENCEBURG | 4,043 | 3668504 |
| PASCHALL TRUCK LINES INC | MURRAY | 1,092 | 105234 · MC111485 |
| AS CARRIERS INC | BOWLING GREEN | 152 | 2184631 · MC758488 |
| PRODUCT DISTRIBUTION COMPANY | LOUISVILLE | 103 | 230522 · MC161523 |
| D J LEASING LLC dba STERNBERG TRUCK & VAN RENTAL | LOUISVILLE | 96 | 334614 |
| KENTUCKY CONTAINER SERVICE INC | LOUISVILLE | 94 | 215501 · MC160261 |
| TAZ TRUCKING INC dba TAZ TRUCKING | BOWLING GREEN | 93 | 1268158 · MC492697 |
| BLUEGRASS DEDICATED LLC | BOWLING GREEN | 92 | 2159714 · MC750623 |
| GOLD STAR EXPRESS LLC | BOWLING GREEN | 80 | 2369624 · MC812858 |
| COBB TRUCKING COMPANY LLC | LONDON | 72 | 1582591 · MC100113 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 991 | 56% |
| 2-5 | 577 | 32% |
| 6-20 | 155 | 9% |
| 21-100 | 54 | 3% |
| 100+ | 4 | 0% |
Cities
LOUISVILLE 351 · LEXINGTON 147 · BOWLING GREEN 95 · NICHOLASVILLE 36 · OWENSBORO 35 · PADUCAH 34 · RICHMOND 30 · WINCHESTER 27 · SOMERSET 25 · LONDON 24
See all Kentucky trucking companies or household goods (movers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.