Carrier Vetting Report → cargo → General freight → Rhode Island
General freight trucking companies in Rhode Island
2,159 active carriers based in Rhode Island declare general freight on their MCS-150; 1,712 operate interstate. 10,036 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest general freight fleets in Rhode Island
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| UNFI TRANSPORT LLC dba UNFI | PROVIDENCE | 2,222 | 179097 · MC308546 |
| CVS TRANSPORTATION LLC dba CVS HEALTH | WOONSOCKET | 322 | 612151 · MC294309 |
| ALLEGIANCE TRUCKS LEASING LLC dba ALLEGIANCE LEASE & RENTAL | WARWICK | 242 | 3508149 |
| PATRIOT HAULING COMPANY dba J R VINAGRO CORP | JOHNSTON | 235 | 751284 · MC342871 |
| NORTHEAST LANDSCAPING & TREE SERVICE INC dba NELTS INC | WESTERLY | 171 | 3166230 |
| PET FOOD EXPERTS INC dba PET FOOD EXPERTS | PAWTUCKET | 156 | 353405 · MC400856 |
| COX COMMUNICATIONS | WEST WARWICK | 133 | 672069 |
| DRAINS RI LLC dba ZOOM DRAIN | JOHNSTON | 122 | 4456762 |
| LIFESPAN CORPORATION | PROVIDENCE | 97 | 411816 |
| CASTLE FAMILY ENTERPRISE LLC | JOHNSTON | 91 | 3934248 · MC1481315 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 1,269 | 59% |
| 2-5 | 680 | 31% |
| 6-20 | 163 | 8% |
| 21-100 | 39 | 2% |
| 100+ | 8 | 0% |
Cities
PROVIDENCE 471 · PAWTUCKET 205 · CRANSTON 190 · WARWICK 151 · JOHNSTON 137 · WOONSOCKET 64 · CUMBERLAND 55 · SMITHFIELD 53 · LINCOLN 51 · CENTRAL FALLS 51
See all Rhode Island trucking companies or general freight carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.